SIZE GUIDE | ||||||||||||||
A | SUIT – JACKET | |||||||||||||
Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |||||
cm | cm | cm | cm | cm | cm | cm | cm | cm | ||||||
Regular | ||||||||||||||
Bosom | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | |||||
Shoulders | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | ` | ||||
Belly | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |||||
Slim Fit | ||||||||||||||
Bosom | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | - | |||||
Shoulders | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | - | |||||
Belly | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | - | |||||
The dimensions of this section refer to the clothes and not to the bodies. |
Β | COAT – SEMI COAT | |||||||||||||
Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||||||
cm | cm | cm | cm | cm | cm | cm | cm | |||||||
Regular | ||||||||||||||
Bosom | 57,5 | 59 | 60,5 | 62 | 63,5 | 65 | 66,5 | 68 | ||||||
Shoulders | 45,5 | 47 | 48,5 | 50 | 51,5 | 53 | 54,5 | 56 | ||||||
Belly | 54,5 | 56 | 57,5 | 59 | 60,5 | 62 | 63,5 | 65 | ||||||
The dimensions of this section refer to the clothes and not to the bodies. |
Γ | JACKET | |||||||||||||
Size | S | M | L | XL | XXL | XXXL | ||||||||
cm | cm | cm | cm | cm | cm | |||||||||
Regular | ||||||||||||||
Bosom | 58 | 63 | 68 | 73 | 78 | 83 | ||||||||
Shoulders | 51 | 53 | 55 | 57 | 59 | 61 | ||||||||
Belly | 58 | 62 | 66 | 70 | 74 | 78 | ||||||||
Casual | ||||||||||||||
Bosom | 43 | 48 | 63 | 68 | 73 | 78 | ||||||||
Shoulders | 49 | 51 | 53 | 55 | 57 | 59 | ||||||||
Belly | 54 | 58 | 62 | 66 | 70 | 74 | ||||||||
The dimensions of this section refer to the clothes and not to the bodies. | ||||||||||||||
Δ | TROUSERS | |||||||||||||
Size | S | M | L | XL | XXL | |||||||||
40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||||
cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | ||||
Regular | ||||||||||||||
Waist | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||
Region | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | |||
The dimensions of this section refer to the clothes and not to the bodies. |
Ε | TROUSERS JEANS COTTON | |||||||||||||
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||
cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | |||
Regular | ||||||||||||||
Waist | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||
Region | 52 | 53,5 | 55 | 56,5 | 58 | 59,5 | 61 | 62,5 | 64 | 66 | 68 | 70 | ||
Slim Fit | ||||||||||||||
Waist | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | - | - | - | - | ||
Region | 50,5 | 52 | 53,5 | 55 | 56,5 | 58 | 59,5 | 61 | - | - | - | - | ||
The dimensions of this section refer to the clothes and not to the bodies. |
ΣΤ | TROUSERS JEANS ELASTAN | |||||||||||||
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||
cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | |||
Regular | ||||||||||||||
Waist | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | ||
Region | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | ||
The dimensions of this section refer to the clothes and not to the bodies. |
Ζ | BLOUSE | |||||||||||||
Size | S | M | L | XL | XXL | XXXL | ||||||||
cm | cm | cm | cm | cm | cm | |||||||||
Regular | ||||||||||||||
Bosom | 55 | 57 | 59 | 61 | 63 | 65 | ||||||||
Casual | ||||||||||||||
Bosom | 48 | 51 | 54 | 57 | 60 | 63 | ||||||||
Slim Fit | ||||||||||||||
Bosom | 47 | 50 | 53 | 56 | 59 | 62 | ||||||||
The dimensions of this section refer to the clothes and not to the bodies. |
Η | SHIRT | |||||||||||||
Size | S | M | L | XL | XXL | XXXL | ||||||||
cm | cm | cm | cm | cm | cm | |||||||||
Regular | ||||||||||||||
Bosom | 56 | 59 | 62 | 65 | 68 | 71 | ||||||||
Shoulders | 46 | 48 | 50 | 52 | 54 | 56 | ||||||||
Belly | 54 | 57 | 60 | 63 | 67 | 70 | ||||||||
Casual | ||||||||||||||
Bosom | 56 | 59 | 62 | 65 | 68 | 71 | ||||||||
Shoulders | 46 | 48 | 50 | 52 | 54 | 56 | ||||||||
Belly | 52 | 55 | 57 | 59 | 62 | 65 | ||||||||
Slim Fit | ||||||||||||||
Bosom | 54 | 57 | 60 | 63 | 66 | 69 | ||||||||
Shoulders | 44 | 46 | 48 | 50 | 52 | 54 | ||||||||
Belly | 51 | 53 | 55 | 57 | 59 | 61 | ||||||||
The dimensions of this section refer to the clothes and not to the bodies. |
Θ | SWIMSUIT | |||||||||||||
Size | S | M | L | XL | XXL | XXXL | ||||||||
cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | |||
Regular | ||||||||||||||
Waist | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||
The dimensions of this section refer to the clothes and not to the bodies. |
GUIDE TO SIZE LARGE NUMBERS | ||||||||||||||
Α1 | SUIT – JACKET | |||||||||||||
Size | 60 | 62 | 64 | 66 | 68 | 70 | 72 | |||||||
cm | cm | cm | cm | cm | cm | cm | ||||||||
Regular | ||||||||||||||
Bosom | 69 | 71 | 73 | 75 | 77 | 79 | 81 | |||||||
Shoulders | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||
Belly | 66 | 68 | 70 | 72 | 74 | 76 | 78 | |||||||
The dimensions of this section refer to the clothes and not to the bodies. | ||||||||||||||
Β1 | COAT – SEMI COAT | |||||||||||||
Size | 62 | 64 | 66 | 68 | 70 | 72 | 72 | 72 | 72 | |||||
cm | cm | cm | cm | cm | cm | cm | cm | cm | ||||||
Regular | ||||||||||||||
Bosom | 70 | 73 | 76 | 79 | 82 | 85 | 88 | 91 | 94 | |||||
Shoulders | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | |||||
Belly | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 | 101 | |||||
The dimensions of this section refer to the clothes and not to the bodies. | ||||||||||||||
Γ1 | JACKET | |||||||||||||
Size | S1 | S2 | S3 | S4 | S5 | S6 | ||||||||
cm | cm | cm | cm | cm | cm | |||||||||
Regular | ||||||||||||||
Waist | 72 | 75 | 78 | 81 | 84 | 87 | ||||||||
Belly | 69 | 73 | 77 | 81 | 85 | 89 | ||||||||
The dimensions of this section refer to the clothes and not to the bodies. |
Δ1 | TROUSERS | |||||||||||||
Size | S1 | S2 | S3 | S4 | S5 | |||||||||
62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | |||||
cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | |||||
Regular | ||||||||||||||
Waist | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | ||||
Region | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | ||||
The dimensions of this section refer to the clothes and not to the bodies. | ||||||||||||||
Ε1 | TROUSERS JEANS COTTON | |||||||||||||
Size | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | ||||
cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | |||||
Regular | ||||||||||||||
Waist | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | ||||
Region | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | ||||
The dimensions of this section refer to the clothes and not to the bodies. | ||||||||||||||
ΣΤ1 | TROUSERS JEANS ELASTAN | |||||||||||||
Size | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | ||||
cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | |||||
Regular | ||||||||||||||
Waist | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | ||||
Region | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | ||||
The dimensions of this section refer to the clothes and not to the bodies. | ||||||||||||||
Ζ1 | BLOUSE | |||||||||||||
Size | S1 | S2 | S3 | S4 | S5 | S6 | S7 | |||||||
cm | cm | cm | cm | cm | cm | cm | ||||||||
Regular | ||||||||||||||
Bosom | 68 | 71 | 74 | 77 | 80 | 83 | 86 | |||||||
The dimensions of this section refer to the clothes and not to the bodies. |
H1 | SHIRT | |||||||||||||
Size | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||
cm | cm | cm | cm | cm | cm | |||||||||
Regular | ||||||||||||||
Bosom | 78 | 80 | 84 | 90 | 93 | 96 | ||||||||
Shoulders | 57 | 59 | 61 | 62 | 64 | 66 | ||||||||
Belly | 77 | 81 | 85 | 90 | 94 | 98 | ||||||||
The dimensions of this section refer to the clothes and not to the bodies. | ||||||||||||||
Θ1 | BERMUDA-SWIMSUIT | |||||||||||||
Size | XXL | S1 | S2 | S3 | S4 | S5 | S6 | |||||||
cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | |
Regular | ||||||||||||||
Waist | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
The dimensions of this section refer to the clothes and not to the bodies. |